Samsung Galaxy S10+ (beyond2lte)
lineage-21.0-20240626-UNOFFICIAL-Linux4-beyond2lte.zip
sha256
lineage-21.0-20240626-recovery-Linux4-beyond2lte.img
sha256
Device specifications
![]() |
|
| Chipset | Samsung Exynos 9820 (8nm) |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP12 |
| RAM | 8/12 GB |
| Shipped Android Version | 9.0 (OneUI 1.0) |
| Storage | 128/512/1024 GB UFS 2.1 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| MicroSD | Up to 512 GB (uses shared SIM slot) |
| Battery | 4100 mAh Li-Ion (non-removable) |
| Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| Display | 6.4 inches, 1440 x 3040 pixels, 19:9 ratio |
| Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| Rear Camera | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Rear Camera | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Front Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Front Camera | 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
| Fingerprint | Under display (ultrasonic) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 |
